1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| PVC Marble Sheet Technical Details | |
|---|---|
| Material | 40% pvc, 57% CaCO3, 3% additive |
| Technology | Heat transfer printing, UV curing |
| Size | 1220*2440mm, Thickness: 1mm-6mm |
| Weight | 7.8-30kg/pc |
| Color Designs | Marble grain, wood grain, solid color and 3D design |
| Installation | Glue on the wall |
| Certificates | CE, SGS and ISO |
| Features | Fire-retardant (B1), Waterproof, Wear resistant (3H), Non-formaldehyde |















Payment Terms: T/T (30% deposit in advance + 70% balance against copy of B/L within one week).
Global Markets: Middle East, South Africa, North Africa, Europe (India, Iraq, Ghana, Nigeria, Ethiopia, Moldova, Indonesia, etc.).
Gem Marble