1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
| Testing Item | Standard Requirement | Testing Results | Judgement | Standard |
| Side tolerance(%) | ±0.15 | 0.04 | Eligible | Bsen427 |
| Thickness tolerance(mm) | ±0.2 | 0.1 | Eligible | Bsen428 |
| Rightangle tolerance(mm) | <0.35 | 0.15 | Eligible | Bsen427 |
| Shore A hardness (degree) | >80 | 90 | Eligible | GB/t531 |
| Anti-tearing density (KN/mm) | ≥20 | 26 | Eligible | GB/t529 |
| Abrasion(mm³/10N) | ≤250 | 150 | Eligible | GB/t1689 |
| Heating measure charge(%) | ≤±0.4 | 0.2 | Eligible | Bsen434 |
| Indentation | <6% | 3% | Eligible | EN433 |
| Cigarette and burning | No burning mark | No burning mark | Eligible | Bsen1399 |
| Flame Retardance | ≥B2 | B1 | Eligible | GB/t10707 |
| Chemistry durability | No changes | No changes | Eligible | Bsen423 |
| Electrical resistance(Ω) | ≥10¹² | 1.5x10¹⁰ | Eligible | Bsen1081 |
| Colour Fastness | ≥3 degree | 3 degree | Eligible | IS0105-B02 |
Gem Marble