1 / 5
| Still deciding? Get samples of $ ! US$ 0/PCS Request Sample |
| Test Item | European Standard | Our Tested Result | Status |
|---|---|---|---|
| Water Absorption | ≤ 0.5 % | ≤ 0.2 % | Qualified |
| Breaking Strength | ≥ 27MPA | Average ≥ 32mpa | Qualified |
| Surface Smoothness | ± 0.5% | ± 0.15% | Qualified |
| Wearing Strength | < 205mm³ | ≤ 160mm³ | Qualified |
This premium porcelain tile is an ideal solution for luxury interior environments, including: Living Rooms, Bathrooms, Bedrooms, High-end Cafés, Hotels, Offices, Supermarkets, and Shopping Centers.






| Size(mm) | PCS/CTN | SQM/CTN | KG/CTN | CTN/20FT | SQM/20FT |
|---|---|---|---|---|---|
| 1000 x 1000 | 2 | 2.0 | 56 | 482 | 964 |
| 800 x 800 | 3 | 1.92 | 47 | 574 | 1102 |
| 600 x 600 | 4 | 1.44 | 28 | 960 | 1382 |



Gem Marble