1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
| Product Name | Engineered Marble / Recycled Eco-Stone |
| Surface Finish | Polished, Honed, Leathered, Brushed |
| Main Composition | Approx. 90-93% Natural Marble Aggregates & Powder |
| Binder Type | High-Performance Unsaturated Polyester Resin (UPR) |
| Standard Slab Size | 3200 x 1600 mm, 3050 x 1250 mm, 2440 x 1640 mm |
| Thickness | 12mm, 15mm, 18mm, 20mm, 30mm (±0.5mm) |
| Water Absorption | ≤ 0.20% (ASTM C97) |
| Flexural Strength | ≥ 30 MPa (ASTM C880) |
| Density | 2.4 - 2.6 G/Cm³ |
Crafted from up to 93% recycled marble waste, our slabs reduce quarrying impact and contribute to LEED and WELL building credits. Build green without sacrificing style.
Engineered for resilience with water absorption below 0.2% and exceptional stain resistance, outperforming natural marble with minimal upkeep.
Free from natural defects like cracks or pitting, our slabs offer uniform veining and color. Choose from 100+ designs or request custom-matched patterns.




| Property | Standard / Value |
|---|---|
| Abrasion Resistance | Class 3 (Medium Traffic Suitable) |
| Mohs Hardness | 3-4 (Interior Use) |
| Stain Resistance | Class 5 (Excellent) |
| Chemical Resistance | High (ASTM C650) |
| Standard Tile Sizes | 1200x600, 800x800, 600x600, 600x300 mm |
| Certifications | Compliance with global environmental and safety standards |
| MOQ | 50 square meters per color/thickness |









Gem Marble