1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Request Sample |




| SIZE(mm) | THICKNESS(mm) | PCS | BUNDLES | SQM | WEIGHT(Kgs) |
|---|---|---|---|---|---|
| 3000 x 1200 | 20 | 118 | 7 | 424 | 21000 |
| 30 | 79 | 7 | 284 | 21000 | |
| 3000 x 1400 | 20 | 101 | 7 | 424 | 21000 |
| 30 | 67 | 7 | 281 | 21000 | |
| 3200 x 1600 | 20 | 83 | 7 | 424 | 21000 |
| 30 | 55 | 7 | 281 | 21000 |




Gem Marble